Flat Work Ironers (E Series)
Chest Heated
Industrial chest type ironer with fixed roll and movable chest. It has Uniform pressure throughout the entire width ensuring high ironing quality. A simple and reliable drive ensures easy operation and hassle free maintenance. Springpress padding comes standard with all models and ensures a uniform roll and chest contact. Removal of moisture is controlled by an adjustable suction fan. Rockwool insulation ensures minimum heat loss and increases thermal output significantly.
Electric Heated
Model | Type Size | No. of Rollers | Heater (kw) | Compressed Air Conn. (inch) | Power Required (hp) | Output M/Min | Dimensions (LxWxH) (mm) | Weight | |
Roller Diameter (mm) | Working Width (mm) | ||||||||
RCI-60022E 1R | 600 | 2200 | 1 | 16 | 1/4 | 3 | 1-10 | 3360X1600X1350 | 1800 |
RCI-60022E 2R | 600 | 2200 | 2 | 32 | 1/4 | 7 | 2-20 | 3360X2300X1350 | 2500 |
RCI-60030E 1R | 600 | 3000 | 1 | 24 | 1/4 | 3 | 1-10 | 4160X1600X1350 | 2100 |
RCI-60030E 2R | 600 | 3000 | 2 | 48 | 1/4 | 7 | 2-20 | 4160X2300X1350 | 3150 |
Steam Heated
Model | Type / Size | No. of Rollers | Max Steam Cons. (Kg/hr) | Steam Conn. (inch) | Condensate Return (inch) | Compressed Air Conn. (inch) | Power (hp) | Output M/Min | Dimensions (LxWxH) (mm) | Weight (Kgs) | |
Roller Diameter (mm) | Working Width (mm) | ||||||||||
RCI-60022S 1R | 600 | 2200 | 1 | 40 | 1 | 3/4 | 1/4 | 3 | 1-10 | 3360X1600X1350 | 1800 |
RCI-60022S2R | 600 | 2200 | 2 | 90 | 1 1/2 | 1 | 1/4 | 7 | 2-20 | 3360X2300X1350 | 2500 |
RCI-60030S 1R | 600 | 3000 | 1 | 60 | 1 | 3/4 | 1/4 | 3 | 1-10 | 4160X1600X1350 | 2100 |
RCI-60030S2R | 600 | 3000 | 2 | 110 | 1 1/2 | 1 | 1/4 | 7 | 2-20 | 4160X2300X1350 | 3150 |
RCI-80033S1R | 800 | 3300 | 1 | 150 | 1 1/2 | 1 | 1/4 | 6 | 2-15 | 4460X1850X1650 | 3500 |
RCI-80033S2R | 800 | 3300 | 2 | 310 | 2 | 1 1/4 | 1/4 | 9.5 | 3-30 | 4460X3050X1650 | 6000 |
Thermic Fluid Heated
Model | Type / Size | No. of Rollers | Energy Consumption (kcal) | Compressed Air Conn. (inch) | Power Required (hp) | Output M/Min | Dimensions (LxWxH) (mm) | Weight (kgs) | |
RCI-60022O 1R | 600 | 2200 | 1 | 25000 | 1/4 | 3 | 1-12 | 3360X1600X1350 | 1800 |
RCI-60030O 1R | 600 | 3000 | 1 | 30000 | 1/4 | 3 | 1-12 | 4160X1600X1350 | 2800 |
RCI-80033O 1R | 800 | 3300 | 1 | 40000 | 1/4 | 6 | 2-20 | 4460X1850X1650 | 3500 |
|
RAMSONS GARMENT FINISHING EQUIPMENTS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |