Horizontal, Slide Top Loading
(RHW 50, RHW 200)
Descriptions
Technical Specifications
Model | Capacity (kg) | Basket | Door opening diameter (mm) | Motor (hp) | Steam inlet (inch) | Water inlet (inch) | Drain outlet (inch) | Heater (optional) (kw) | Dimensions (WxDxH) | Net Weight (kgs) | ||
Volume (ltr) | Diameter (mm) | Depth (mm) | ||||||||||
RHW 15 | 15 | 230 | 700 | 600 | 310 x 310 | 1 | 0.5 | 1.5 | 1.5 | 6 | 1120x1200x1050 | 300 |
RHW 30 | 30 | 440 | 790 | 900 | 370 x 370 | 2 | 1 | 2 | 3 | 9 | 1690x1310x1330 | 600 |
RHW 50 | 50 | 712 | 900 | 1120 | 440 x 470 | 3 | 1 | 2 | 3 | 18 | 1910x1380x1530 | 750 |
RHW 75 | 75 | 1065 | 1100 | 1200 | 575 x 555 | 5 | 1 | 3 | 5 | 24 | 2100x1600x1680 | 1000 |
RHW 100 | 100 | 1448 | 1240 | 1200 | 585 x 570 | 7.5 | 1 | 3 | 5 | 27 | 2200x1980x1840 | 1200 |
RHW 150 | 150 | 2190 | 1100 | 2300 | 580 510-2 | 10 | 1 x 2nos | 3 x 2nos | 5 | 66 | 3460x1800x1560 | 1500 |
RHW 200 | 200 | 2777 | 1240 | 2300 | 610 x 575-2 | 15 | 1 x 2nos | 3 x 2nos | 5 | 72 | 3460x1880x1750 | 1700 |
|
RAMSONS GARMENT FINISHING EQUIPMENTS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |