Description
Non-coaxial series & Heavy Duty:
High capacity and efficient energy consumption. Auto controlled devices, timer and balanced protection brake.
Overload display, protection device and additional load/unload features make the operation safe and convenient, extending the machines life span.
A pneumatic locking system enhances operator safety by ensuring the door doesnt open during basket rotation.This machine is manufactured using a special SG grade single frame casting.
Direct Drive Series:
The inner basket and the outer drum are made of stainless steel and the inner basket is directly mounted on the drive motor.
The motor is suspended with a coaxial setup along with thermal and anti humidity insulation.
All the machines have the necessary door lock mechanism and continuous current braking system to assure a simple and safe operation.
The design provides a quick, self-balancing noiseless and vibration - less performance.
Model | Capacity | Basket | Basket | Basket | Basket | Motor | Motor | G Force | Drain | Door | Dimension | Approx |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Volume | Dept | Diameter | Speed |
|
|
| Size | Opening | (W x D x H) | Weight |
|
|
|
|
|
|
|
|
|
|
|
|
|
| (Kgs) | (ltrs) | (mm) | (mm) | (RPM) | (hp) | (kw) | (G) | (mm) | (mm) | (mm) | (Kgs) |
|
|
|
|
|
|
|
|
|
|
|
|
|
RDD 15 | 15 | 60 | 320 | 510 | 980 | 2 | 1.5 | 273 | 50 | 350 | 930 x 790 x 1150 | 160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
RDD 30 | 30 | 133 | 350 | 710 | 980 | 3 | 2.5 | 380 | 50 | 425 | 1130 x 960 x 1220 | 380 |
|
|
|
|
|
|
|
|
|
|
|
|
|
RDD 50 | 50 | 258 | 400 | 915 | 960 | 5 | 3.5 | 470 | 76.2 | 600 | 1530 x 1230 x 1300 | 500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
RNC 50 | 50 | 209 | 350 | 900 | 800 | 7.5 | 5.6 | 321 | 76.2 | 670 | 1800 x 1580 x 1020 | 750 |
|
|
|
|
|
|
|
|
|
|
|
|
|
RNC 100 | 100 | 352 | 410 | 1070 | 750 | 10 | 7.5 | 336 | 76.2 | 800 | 2100 x 1800 x 1200 | 1500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
RHD 150 | 150 | 384 | 450 | 1070 | 960 | 5 | - | - | 100 | 815 | 1550 x 1450 x 1090 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
RHD 200 | 200 | 593 | 500 | 1250 | 900 | 7.5 (spl) | - | - | 125 | 820 | 1855 x 1460 x 1200 | 1900 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RAMSONS GARMENT FINISHING EQUIPMENTS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |